| Arabian Horse Fantasy Pedigree |
|||||||||
| BANDOS PASB*2109 Grey 1964 | NEGATIW PASB*2090 Grey 1945 | ||||||||
| BANDOLA PASB*1244 Grey 1948 | |||||||||
| PEPTON PASB*3365 Grey 1977 | |||||||||
| PEMBA PASB*2262 Bay 1964 | CZORT PASB*1330 Bay 1949 | ||||||||
| PENZA PASB*1958 Grey 1959 | |||||||||
| ECAHO AHR*605921 Grey 1990 | |||||||||
| PALAS PASB*2953 Grey 1968 | ASWAN RASB*1379 Grey 1958 | ||||||||
| PANEL RASB*1429 Grey 1960 | |||||||||
| ETRURIA PASB*3103 Grey 1975 | |||||||||
| ETNA PASB*1933 Grey 1959 | FAHER PASB*1522 Grey 1953 | ||||||||
| ELZUNIA PASB*1425 Bay 1951 | |||||||||
| FANTASY PEDIGREE | |||||||||
| ECHO MAGNIFFICOO AHR*415513 Chestnut 1988 | ALADDINN ECHO AHR*216804 Bay 1980 | ||||||||
| S S MAGNOLIA AHR*248928 Chestnut 1982 | |||||||||
| EA ECHSTRAVAGANT AHR*562452 Chestnut 1998 | |||||||||
| MARIAAH AHR*449363 Chestnut 1989 | MFA MAREEKH AMIR AHR*250055 Grey 1982 | ||||||||
| ANASTAZIAA AHR*210482 Bay 1980 | |||||||||
| ANGELINA DPA AHR*597428 Bay 2002 | |||||||||
| MAGIC DREAM CAHR AHR*502279 Bay 1992 | ALI JAMAAL AHR*256891 Bay 1982 | ||||||||
| THE DREAMSPINNER CAHR*23681 Bay 1984 | |||||||||
| AE FAITH AHR*521236 Bay 1995 | |||||||||
| SC HALANA JAZMEEN AHR*323337 Grey 1985 | IBN MORAFIC AHR*94395 Grey 1973 | ||||||||
| MOHBORR AHR*214375 Grey 1980 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||